| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUC2_14_Upper_Colorado/ | 2026-09-16T01:18:00GMT | - |
|
|
|
||||||||
| western_US/ | 2026-09-16T01:18:00GMT | - |
|
|
|
||||||||
| EPA_snowpack_HUC2_14_subset_summary.csv | 636 |
|
|
|
|||||||||
| EPA_snowpack_download_log.json | 2026-09-16T01:18:01GMT | 21801 |
|
|
|
||||||||
| EPA_snowpack_technical_documentation.pdf | 2026-09-16T01:18:01GMT | 239054 |
|
|
|
|
THREDDS Catalog XML
|